
Enjoy a complimentary 15-minute grace period when you park at SAFRA Clubs!
No overnight parking allowed.
| Vehicle Type | Day & Time | Member | Public |
| Cars | Mon - Sat, 6am - 5.59pm | $1.31 for first hour Progressive rate for subsequent duration at $0.33 per 15 mins block | $1.82 for first hour Progressive rate for subsequent duration at $0.45 per 15 mins block |
| Mon - Sat, 6pm - 5.59am (next day) | $2.47 per entry | $3.03 per entry | |
| Sun & PH, 6am - 5.59am (next day) | |||
| Motorcycles | Daily, 6am - 5.59 (next day) | $0.66 per entry | $1.31 per entry |
Note: No overnight parking.
*All prices inclusive of GST
| Vehicle Type | Day & Time | Member | Public |
| Cars | Mon - Sat, 6am - 5.59pm | $1.01 for first hour Progressive rate for subsequent duration at $0.25 per 15 mins block | $2.12 for first hour Progressive rate for subsequent duration at $0.53 per 15 mins block |
| Mon - Sat, 6pm - 5.59am (next day) | $1.97 per entry | $4.09 per entry | |
| Sun & PH, 6am - 5.59am (next day) | |||
| Motorcycles | Daily, 6am - 5.59am (next day) | $0.66 per entry | $1.41 per entry |
Note: No overnight parking.
*All prices inclusive of GST
| Vehicle Type | Day & Time | Member | Public |
| Cars | Mon - Sat, 6am - 5.59pm | $1.31 for first hour Progressive rate for subsequent duration at $0.33 per 15 mins block | $2.37 for first hour Progressive rate for subsequent duration at $0.60 per 15 mins block |
| Mon - Sat, 6pm - 5.59am (next day) | $2.47 per entry | $4.09 per entry | |
| Sun & PH, 6am - 5.59am (next day) | |||
| Motorcycles | Daily, 6am - 5.59am (next day) | $0.66 per entry | $1.41 per entry |
Note: No overnight parking.
*All prices inclusive of GST
| Vehicle Type | Day & Time | Member | Public |
| Cars | Mon - Sat, 5am - 5.59pm | $1.20 for first hour Progressive rate for subsequent duration at $0.30 per 15 mins block | $2.37 for first hour Progressive rate for subsequent duration at $0.60 per 15 mins block |
| Mon - Sat, 6pm - 4.59am (next day) | $2.45 per entry | $4.09 per entry | |
| Sun & PH, 5am - 4.59am (next day) | |||
| Motorcycles | Daily, 5am - 4.59am (next day) | $0.70 per entry | $1.31 per entry |
Note: No overnight parking.
*All prices inclusive of GST
| Vehicle Type | Day & Time | Member | Public |
| Cars | Mon - Sat, 4am - 5.59pm | $1.01 for first hour Progressive rate for subsequent duration at $0.25 per 15 mins block | $2.12 for first hour Progressive rate for subsequent duration at $0.53 per 15 mins block |
| Mon - Sat, 6pm - 3.59am (next day) | $1.97 per entry | $4.09 per entry | |
| Sun & PH | |||
| Motorcycles | Daily | $0.66 per entry | $1.41 per entry |
Note: No overnight parking.
*All prices inclusive of GST
Please note that there may be limited carpark lots on every Sunday between 7am to 7pm due to an ongoing event. Alternative parking is available at YoHa (opposite of SAFRA Tampines) or at nearby HDB carparks.
*Revised rates w.e.f 1 June 2026 highlighted in Blue.
| Vehicle Type | Day & Time | Member | Public |
| Cars | Mon - Sat, 6am - 5.59pm | $1.31 for first hour Progressive rate for subsequent duration at $0.33 per 15 mins block | $2.37 for first hour Progressive rate for subsequent duration at $0.60 per 15 mins block $3.56 for first hour Progressive rate for subsequent duration at $0.90 per 15 mins block |
| Mon - Sat, 6pm - 5.59am (next day) | $2.47 per entry | $4.09 per entry $6.54 per entry | |
| Sun & PH, 6am - 5.59am (next day) | |||
| Motorcycles | Daily, 6am - 5.59am (next day) | $0.66 per entry | $1.31 per entry |
Note: No overnight parking.
*All prices inclusive of GST
| Vehicle Type | Day & Time | Member | Public |
| Cars | Mon - Sat, 6am - 5.59pm | $1.01 for first hour Progressive rate for subsequent duration at $0.25 per 15 mins block | $2.12 for first hour Progressive rate for subsequent duration at $0.53 per 15 mins block |
| Mon - Sat, 6pm - 5.59am (next day) | $1.97 per entry | $4.09 per entry | |
| Sun & PH, 6am - 5.59am (next day) | |||
| Motorcycles | Daily, 6am - 5.59am (next day) | $0.66 per entry | $1.41 per entry |
Note: No overnight parking.
*All prices inclusive of GST