[SAFRA Choa Chu Kang] Aqua Fitness Programme for Seniors (Adhoc)
Aqua Silver Aerobic - Enjoy the aerobics class in the water. Aqua aerobics is a low-impact yet challenging exercise using water resistance. Even if you are a non-swimmer, you can still enjoy this programme in the water. Stay active with this low-impact water workout designed for seniors! Improve your strength, balance and flexibility in this joint-friendly class.
Aqua Aerobic | |
Friday | 10.30am to 11.30am |
Week 1 | 9-May-25 |
Week 2 | 16-May-25 |
Week 3 | 23-May-25 |
Week 4 | 30-May-25 |
Week 5 | 6-Jun-25 |
Week 6 | 13-Jun-25 |
Week 7 | 20-Jun-25 |
Week 8 | 27-Jun-25 |
Week 9 | 4-Jul-25 |
Week 10 | 11-Jul-25 |
Week 11 | 18-Jul-25 |
Week 12 | 1-Aug-25 |
Course Fees (Inclusive of 9% GST) | SAFRA Member: $27.30/ lesson Guest: $32.70/ lesson |
Min. Pax to start | 5 pax |
Venue | Swimming Pool, Level 2 |
Classes are charged by per term basis (per lesson price multiply by the number of lessons in each term). Paid trial is available at per lesson rate.
[SAFRA Choa Chu Kang] Aqua Fitness Programmes
Dive into a dynamic range of water-based workouts designed to suit all fitness levels while delivering maximum results in a fun and refreshing environment:
Acquapole | Aqua Spin | Aqua Tabata | Aqua Aerobic | Floatfit | |
Wednesday | Thursday | Friday | Saturday | Sunday | |
7.30pm to 8.15pm | 7.30pm to 8.15pm | 7.30pm to 8.15pm | 7.30pm to 8.15pm | 7.30pm to 8.15pm | |
Week 1 | 2-Jul-25 | 3-Jul-25 | 4-Jul-25 | 5-Jul-25 | 6-Jul-25 |
Week 2 | 9-Jul-25 | 10-Jul-25 | 11-Jul-25 | 12-Jul-25 | 13-Jul-25 |
Week 3 | 16-Jul-25 | 17-Jul-25 | 18-Jul-25 | 19-Jul-25 | 20-Jul-25 |
Week 4 | 23-Jul-25 | 24-Jul-25 | 25-Jul-25 | 26-Jul-25 | 27-Jul-25 |
Week 5 | 30-Jul-25 | 31-Jul-25 | 1-Aug-25 | 2-Aug-25 | 3-Aug-25 |
Week 6 | 6-Aug-25 | 7-Aug-25 | 8-Aug-25 | No Class | 10-Aug-25 |
Week 7 | 13-Aug-25 | 14-Aug-25 | 15-Aug-25 | 16-Aug-25 | 17-Aug-25 |
Week 8 | 20-Aug-25 | 21-Aug-25 | 22-Aug-25 | 23-Aug-25 | 24-Aug-25 |
Week 9 | 27-Aug-25 | 28-Aug-25 | 29-Aug-25 | 30-Aug-25 | 31-Aug-25 |
Week 10 | 3-Sep-25 | 4-Sep-25 | 5-Sep-25 | 6-Sep-25 | 7-Sep-25 |
Week 11 | 10-Sep-25 | 11-Sep-25 | 12-Sep-25 | 13-Sep-25 | 14-Sep-25 |
Week 12 | 17-Sep-25 | 18-Sep-25 | 19-Sep-25 | 20-Sep-25 | 21-Sep-25 |
Course Fees (Inclusive of 9% GST) | SAFRA Member: $18/ lesson Guest: $27/ lesson |
Min. Pax to start | 5 pax |
Venue | Swimming Pool, Level 2 |
Classes are charged by per term basis (per lesson price multiply by the number of lessons in each term). Paid trial is available at per lesson rate.
For any enquiries, please contact Jasmin at cjasmin@safra.sg and/ or Shi Hui at wshihui@safra.sg
Register now via the SAFRA app or m.safra.sg portal.
*Kindly be reminded to select the course date range for the courses to appear in the selection
Please Note:
[SAFRA Mount Faber] Aqua Fitness Programmes
Dive into a dynamic range of water-based workouts designed to suit all fitness levels while delivering maximum results in a fun and refreshing environment:
Floatfit | |
Monday | 7.30pm to 8.15pm |
Week 1 | 5-May-25 |
Week 2 | 19-May-25 |
Week 3 | 26-May-25 |
Week 4 | 2-Jun-25 |
Week 5 | 9-Jun-25 |
Week 6 | 16-Jun-25 |
Week 7 | 23-Jun-25 |
Week 8 | 30-Jun-25 |
Course Fees (Inclusive of 9% GST) | SAFRA Member: $18/ lesson Guest: $27/ lesson E1 Members: $11/ lesson |
Min. Pax to start | 8 pax |
Venue | Swimming Pool, Level 1 |
Classes are charged by per term basis (per lesson price multiply by the number of lessons in each term). Paid trial is available at per lesson rate.
Please Note:
For more information about the courses, please contact:
Club | Name | Email Address |
Choa Chu Kang | Jasmin Shi Hui | cjasmin@safra.sg wshihui@safra.sg |
Mount Faber | Zul | zzulkifile@safra.sg |