Ready for an unforgettable adventure?
Let your child step into the world of outdoor action at our 3-Day 2-Night Basic Military Training Children’s Edition (BMTCE) — where fun meets resilience!
Over three exciting days, young recruits will take on challenges, make new friends, and discover their inner strength through hands-on activities such as:
This camp is all about teamwork, confidence-building, and having a blast in nature, perfect for kids who love adventure and trying new things!
🎯 Your Child’s First Step to Advanced Camps
Complete BMTCE to unlock these exciting next-level camps!
BMTCE isa pre-requisite for our advanced, specialised camps:
Before You Enlist…
Our instructors focus on guiding the group as a whole to ensure a safe and enjoyable experience for everyone. As such, we are unable to provide one-on-one supervision. If your child has any medical conditions or additional needs but can participate independently, do drop us an email before registering to let us know.
For the safety and well-being of all participants, if a child requires extra attention during the camp that may affect the group, parents may be contacted for early pick-up. Please note that no refunds will be issued in such cases.
| Dates: | Intake One: 19 to 21 Jun 2026 (Fully Registered) Intake Two: 6 to 8 Sep 2026 Intake Three: 25 to 27 Nov 2026 Intake Four: 29 Nov to 1 Dec 2026 |
| Check-In: | 8.30am |
| Check-Out: | 6.00pm |
| Fees per pax per camp: (inclusive of GST) | SAFRA Member: $136.25 Guest: $168.95 Fees includes: 2 pcs of Army T-shirts, 1 set of Utility Bag, 1 Green Military Hat & Badge |
| Age group: |
|
| Location: | SAFRA Yishun |
Register now via SAFRA Mobile App or by clicking the button below:
Please refer here for FAQ.
Please download the packing list here.
| DAY 1 | |
| Time | Activities |
| 8.30am | Book-in at SAFRA Adventure Centre |
| 9.00am | Introduction |
| 11.00am | Campsite Orientation |
| 12.00pm | Lunch |
| 1.30pm | Activities |
| 6.00pm | Dinner |
| 7.30pm | Water Games |
| 9.00pm | Wash up & Supper |
| 10.30pm | Lights-out |
| DAY 2 | |
| Time | Activities |
| 7.30am | Roll-Call |
| 8.00am | Activities |
| 9.00am | Breakfast |
| 10.00am | Activities |
| 12.00pm | Lunch |
| 1.30pm | Activities |
| 6.00pm | Dinner |
| 7.30pm | Mini- Obstacle Challenge |
| 9.00pm | Wash up & Supper |
| 10.30pm | Lights-out |
| DAY 3 | |
| Time | Activities |
| 7.30am | Roll-Call |
| 8.00am | Activities |
| 9.00am | Breakfast |
| 12.00pm | Lunch |
| 10.00am | Activities |
| 12.00pm | Lunch |
| 1.30pm | Activities |
| 5.00pm | Passing Out Parade *Parents are welcome to witness their children's POP! |
| 6.00pm | End of BMT |
Camp Shirt Size (Adult)
| Size | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| 2XS | 15" | 34" | 7" | 25" |
| XS | 16" | 36" | 7.5" | 26" |
| S | 17" | 38" | 8" | 27" |
| M | 18" | 40" | 8.5" | 28" |
| L | 19" | 42" | 9" | 29" |
| XL | 20" | 44" | 9.5" | 30" |
| 2XL | 21" | 46" | 10" | 31" |
| 3XL | 22" | 48" | 10.5" | 32" |
| 5XL | 24" | 52" | 11.5" | 33.5" |
Camp Shirt Size (Kids)
| Size | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| 24 | 11.5" | 25" | 4.5" | 15.5" |
| 26 | 12" | 27" | 5" | 17" |
| 28 | 12.5" | 29" | 5.5" | 18.5" |
| 30 | 13" | 31" | 6" | 20" |
| 32 | 13.5" | 33" | 6.5" | 21.5" |
Prior to the camp, children are encouraged to find out which Service within the SAF (Army, Navy, Air Force or Digital and Intelligence Service) their father or male family members served during NS so that they can select the relevant craft templates and materials which will be provided during the camp.
During the camp, children will participate in an art and crafts session to create a personalised appreciation gift for their fathers or male family members who have served National Service, as a way to say “thank you” for defending Singapore and their loved ones.